

| DATE | TRACK | RADIO START TIME |
| 2/18 | Daytona - Bud Shootout | 6pm |
| 2/23 | Daytona Gatorade Duels 1 & 2 | 12pm |
| 2/26 | Daytona | 11am |
| 3/4 | Phoenix | 1pm |
| 3/11 | Las Vegas | 1pm |
| 3/18 | Bristol | 11am |
| 3/25 | Fontana | 1pm |
| 4/1 | Martinsville | 11am |
| 4/14 | Texas | 5:30pm |
| 4/22 | Kansas | 11am |
| 4/28 | Richmond | 5:30pm |
| 5/6 | Talladega | 11am |
| 5/12 | Darlington | 5:30pm |
| 5/19 | Showdown\All-Star Race | 5:30pm |
| 5/27 | Charlotte | 4pm |
| 6/3 | Dover | 11am |
| 6/10 | Pocono | 11am |
| 6/17 | Michigan | 11am |
| 6/24 | Sonoma | 1pm |
| 6/30 | Kentucky | 5:30pm |
| 7/7 | Daytona | 5:30pm |
| 7/15 | Loudon | 11am |
| 7/29 | Indianapolis | TBA |
| 8/5 | Pocono | 11am |
| 8/12 | Watkins Glen | 11am |
| 8/19 | Michigan | 11am |
| 8/25 | Bristol | 5:30pm |
| 9/2 | Atlanta | 5:30pm |
| 9/8 | Richmond | 5:30pm |
| 9/16 | Chicago | 12pm |
| 9/23 | Loudon | 12pm |
| 9/30 | Dover | 12pm |
| 10/7 | Talladega | 12pm |
| 10/13 | Charlotte | 5:30pm |
| 10/21 | Kansas | 12pm |
| 10/28 | Martinsville | 11:30am |
| 11/4 | Texas | 1pm |
| 11/11 | Phoenix | 1pm |
| 11/18 | Homestead | 1pm |
A 2 minute weekly recap featuring an exclusive interview with the winner of the weekend’s NASCAR Nextel Cup race. (only airs during the season) Monday at 7:10am and 8:40am |
| A 3 minute daily report on what’s happening in NASCAR: team changes, race violations, driver interviews, and any breaking motorsports news. Monday Through Friday at 5:40pm |
![]() A daily news capsule with the latest NASCAR information Monday through Friday at 8:40pm |
| A weekly call-in talk show with the biggest names in NASCAR racing. Hosted by veteran motorsports announcer, Eli Gold. Tuesdays at 6pm |
![]() The latest news and music from “Music Row” to Pit Road. Interviews with Country artists and NASCAR’s top drivers. Saturdays at 4pm |



