Location:
Galesburg, IL (61401)
5-DAY FORECAST
-
Monday
54°30°Sunny -
Tuesday
46°38°Mostly cloudy -
Wednesday
69°53°Mostly cloudy -
Thursday
69°48°Thunderstorm (partly cloudy) -
Friday
65°48°Thunderstorm (partly cloudy)
EXTENDED FORECAST
Overnight: Mostly clear, with a low around 35. West wind around 12 mph, with gusts as high as 21 mph.
Monday: Sunny, with a high near 54. Northwest wind 12 to 17 mph, with gusts as high as 24 mph.
Monday Night: Mostly cloudy, with a low around 30. North wind 8 to 15 mph, with gusts as high as 20 mph.
Tuesday: Mostly cloudy, with a high near 46. East wind around 9 mph, with gusts as high as 17 mph.
Tuesday Night: Mostly cloudy, with a low around 38. Southeast wind 9 to 14 mph, with gusts as high as 25 mph.
Wednesday: Partly sunny, with a high near 69. South wind 15 to 20 mph, with gusts as high as 31 mph.
Wednesday Night: A chance of rain showers between 7pm and 1am, then a chance of showers and thunderstorms. Mostly cloudy, with a low around 53. South southwest wind 14 to 17 mph, with gusts as high as 30 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible.
Thursday: A chance of showers and thunderstorms. Mostly cloudy, with a high near 69. Chance of precipitation is 50%.
Thursday Night: A chance of showers and thunderstorms. Mostly cloudy, with a low around 48. Chance of precipitation is 50%.
Friday: A chance of rain showers before 7am, then a chance of showers and thunderstorms. Mostly cloudy, with a high near 65.
Friday Night: A chance of showers and thunderstorms. Mostly cloudy, with a low around 48.
Saturday: A chance of showers and thunderstorms. Partly sunny, with a high near 70.
Saturday Night: A chance of rain showers before 7pm, then a chance of showers and thunderstorms. Mostly cloudy, with a low around 57.
Sunday: Showers and thunderstorms likely. Mostly cloudy, with a high near 79.
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, April 06 | |||||
| |
12 AM | 43° | Clear | 2% | |
| |
1 AM | 43° | Partly cloudy | 1% | |
| |
2 AM | 42° | Clear | 0% | |
| |
3 AM | 41° | Clear | 0% | |
| |
4 AM | 40° | Clear | 0% | |
| |
5 AM | 38° | Clear | 0% | |
| |
6 AM | 36° | Sunny | 0% | |
| |
7 AM | 36° | Sunny | 0% | |
| |
8 AM | 38° | Sunny | 1% | |
| |
9 AM | 40° | Sunny | 1% | |
| |
10 AM | 42° | Sunny | 1% | |
| |
11 AM | 44° | Sunny | 1% | |
| |
12 PM | 46° | Sunny | 2% | |
| |
1 PM | 49° | Sunny | 3% | |
| |
2 PM | 49° | Sunny | 5% | |
| |
3 PM | 50° | Partly cloudy | 4% | |
| |
4 PM | 51° | Mostly cloudy | 4% | |
| |
5 PM | 49° | Mostly cloudy | 4% | |
| |
6 PM | 48° | Mostly cloudy | 4% | |
| |
7 PM | 46° | Mostly cloudy | 3% | |
| |
8 PM | 42° | Mostly cloudy | 3% | |
| |
9 PM | 39° | Mostly cloudy | 3% | |
| |
10 PM | 38° | Mostly cloudy | 3% | |
| |
11 PM | 36° | Mostly cloudy | 3% | |
| Tuesday, April 07 | |||||
| |
12 AM | 35° | Mostly cloudy | 3% | |
| |
1 AM | 34° | Mostly cloudy | 5% | |
| |
2 AM | 32° | Mostly cloudy | 5% | |
| |
3 AM | 31° | Mostly cloudy | 5% | |
| |
4 AM | 30° | Mostly cloudy | 5% | |
| |
5 AM | 29° | Mostly cloudy | 5% | |
| |
6 AM | 28° | Mostly cloudy | 5% | |
| |
7 AM | 28° | Mostly cloudy | 10% | |
| |
8 AM | 29° | Mostly cloudy | 10% | |
| |
9 AM | 31° | Mostly cloudy | 10% | |
| |
10 AM | 33° | Mostly cloudy | 10% | |
| |
11 AM | 36° | Mostly cloudy | 10% | |
| |
12 PM | 38° | Mostly cloudy | 10% | |
| |
1 PM | 41° | Rain showers (cloudy) | 15% | |
| |
2 PM | 43° | Rain showers (cloudy) | 15% | |
| |
3 PM | 44° | Rain showers (cloudy) | 15% | |
| |
4 PM | 44° | Rain showers (cloudy) | 15% | |
| |
5 PM | 44° | Rain showers (cloudy) | 15% | |
| |
6 PM | 44° | Rain showers (cloudy) | 15% | |
| |
7 PM | 43° | Mostly cloudy | 14% | |
| |
8 PM | 41° | Mostly cloudy | 14% | |
| |
9 PM | 40° | Mostly cloudy | 14% | |
| |
10 PM | 39° | Cloudy | 14% | |
| |
11 PM | 39° | Mostly cloudy | 14% | |
| Wednesday, April 08 | |||||
| |
12 AM | 39° | Mostly cloudy | 14% | |
| |
1 AM | 39° | Mostly cloudy | 1% | |
| |
2 AM | 39° | Mostly cloudy | 1% | |
| |
3 AM | 39° | Mostly cloudy | 1% | |
| |
4 AM | 39° | Mostly cloudy | 1% | |
| |
5 AM | 39° | Mostly cloudy | 1% | |
| |
6 AM | 39° | Mostly cloudy | 1% | |
| |
7 AM | 39° | Mostly cloudy | 2% | |
| |
8 AM | 41° | Mostly cloudy | 2% | |
| |
9 AM | 44° | Mostly cloudy | 2% | |
| |
10 AM | 48° | Mostly cloudy | 2% | |
| |
11 AM | 53° | Mostly cloudy | 2% | |
| |
12 PM | 57° | Mostly cloudy | 2% | |
| |
1 PM | 62° | Partly cloudy | 5% | |
| |
2 PM | 65° | Partly cloudy | 5% | |
| |
3 PM | 67° | Partly cloudy | 5% | |
| |
4 PM | 68° | Partly cloudy | 5% | |
| |
5 PM | 68° | Partly cloudy | 5% | |
| |
6 PM | 67° | Partly cloudy | 5% | |
| |
7 PM | 66° | Thunderstorm (partly cloudy) | 32% | |
| |
8 PM | 63° | Thunderstorm (partly cloudy) | 32% | |
| |
9 PM | 61° | Thunderstorm (partly cloudy) | 32% | |
| |
10 PM | 59° | Thunderstorm (partly cloudy) | 32% | |
| |
11 PM | 58° | Thunderstorm (partly cloudy) | 32% | |
It looks like you are not a member of 95 Country Club yet. Please fill out the form below to access the page and join the 95 Country Club
