Location:
Galesburg, IL (61401)
5-DAY FORECAST
-
Wednesday
46°41°Cloudy -
Thursday
59°45°Mostly cloudy -
Friday
53°32°Rain -
Saturday
56°39°Partly cloudy -
Sunday
59°38°Sunny
EXTENDED FORECAST
Wednesday: Cloudy, with a high near 46. Southeast wind around 3 mph.
Tonight: Cloudy, with a low around 41. Southeast wind around 3 mph.
Thursday: Mostly cloudy, with a high near 59. South wind 3 to 7 mph.
Thursday Night: A slight chance of rain. Cloudy, with a low around 45. East wind 2 to 6 mph. New rainfall amounts less than a tenth of an inch possible.
Friday: A chance of rain. Mostly cloudy, with a high near 53. North northeast wind 6 to 9 mph, with gusts as high as 16 mph. Chance of precipitation is 50%. New rainfall amounts between a tenth and quarter of an inch possible.
Friday Night: A chance of rain before midnight. Mostly cloudy, with a low around 32. Northeast wind around 7 mph. Chance of precipitation is 30%. New rainfall amounts less than a tenth of an inch possible.
Saturday: Mostly sunny, with a high near 56. South southeast wind around 6 mph.
Saturday Night: Partly cloudy, with a low around 39.
Sunday: Sunny, with a high near 59.
Sunday Night: Mostly clear, with a low around 38.
Monday: Mostly sunny, with a high near 57.
Monday Night: A slight chance of rain after midnight. Mostly cloudy, with a low around 37.
Tuesday: A chance of rain. Partly sunny, with a high near 53.
Tuesday Night: A slight chance of rain before midnight. Mostly cloudy, with a low around 34.
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, November 19 | |||||
| |
1 PM | 43° | Cloudy | 1% | |
| |
2 PM | 44° | Cloudy | 1% | |
| |
3 PM | 44° | Cloudy | 1% | |
| |
4 PM | 44° | Cloudy | 3% | |
| |
5 PM | 45° | Cloudy | 1% | |
| |
6 PM | 44° | Mostly cloudy | 2% | |
| |
7 PM | 43° | Cloudy | 2% | |
| |
8 PM | 43° | Cloudy | 3% | |
| |
9 PM | 42° | Cloudy | 4% | |
| |
10 PM | 42° | Cloudy | 6% | |
| |
11 PM | 41° | Cloudy | 9% | |
| Thursday, November 20 | |||||
| |
12 AM | 42° | Cloudy | 9% | |
| |
1 AM | 41° | Cloudy | 10% | |
| |
2 AM | 42° | Mostly cloudy | 10% | |
| |
3 AM | 42° | Cloudy | 9% | |
| |
4 AM | 41° | Mostly cloudy | 10% | |
| |
5 AM | 41° | Mostly cloudy | 7% | |
| |
6 AM | 41° | Mostly cloudy | 8% | |
| |
7 AM | 42° | Mostly cloudy | 6% | |
| |
8 AM | 43° | Mostly cloudy | 9% | |
| |
9 AM | 47° | Mostly cloudy | 6% | |
| |
10 AM | 50° | Mostly cloudy | 6% | |
| |
11 AM | 53° | Mostly cloudy | 7% | |
| |
12 PM | 57° | Mostly cloudy | 10% | |
| |
1 PM | 58° | Mostly cloudy | 10% | |
| |
2 PM | 59° | Mostly cloudy | 10% | |
| |
3 PM | 57° | Mostly cloudy | 8% | |
| |
4 PM | 58° | Mostly cloudy | 8% | |
| |
5 PM | 55° | Mostly cloudy | 8% | |
| |
6 PM | 54° | Rain | 16% | |
| |
7 PM | 52° | Rain | 16% | |
| |
8 PM | 49° | Rain | 16% | |
| |
9 PM | 49° | Rain | 16% | |
| |
10 PM | 48° | Rain | 16% | |
| |
11 PM | 47° | Rain | 16% | |
| Friday, November 21 | |||||
| |
12 AM | 46° | Rain | 23% | |
| |
1 AM | 46° | Rain | 23% | |
| |
2 AM | 46° | Rain | 23% | |
| |
3 AM | 45° | Rain | 23% | |
| |
4 AM | 45° | Rain | 23% | |
| |
5 AM | 45° | Rain | 23% | |
| |
6 AM | 45° | Rain | 36% | |
| |
7 AM | 46° | Rain | 36% | |
| |
8 AM | 47° | Rain | 36% | |
| |
9 AM | 48° | Rain | 36% | |
| |
10 AM | 49° | Rain | 36% | |
| |
11 AM | 50° | Rain | 36% | |
| |
12 PM | 51° | Rain | 45% | |
| |
1 PM | 52° | Rain | 45% | |
| |
2 PM | 53° | Rain | 45% | |
| |
3 PM | 53° | Rain | 45% | |
| |
4 PM | 52° | Rain | 45% | |
| |
5 PM | 51° | Rain | 45% | |
| |
6 PM | 49° | Rain | 32% | |
| |
7 PM | 47° | Rain | 32% | |
| |
8 PM | 46° | Rain | 32% | |
| |
9 PM | 44° | Rain | 32% | |
| |
10 PM | 43° | Rain | 32% | |
| |
11 PM | 41° | Rain | 32% | |
It looks like you are not a member of 95 Country Club yet. Please fill out the form below to access the page and join the 95 Country Club

