Location:
Galesburg, IL (61401)
5-DAY FORECAST
-
Sunday
46°32°Partly cloudy -
Monday
46°38°Mostly cloudy -
Tuesday
51°31°Mostly cloudy -
Wednesday
55°39°Sunny -
Thursday
52°37°Rain
EXTENDED FORECAST
Sunday: Partly cloudy, with a low around 32. South southwest wind 9 to 14 mph, with gusts as high as 24 mph.
Monday: Partly sunny, with a high near 46. South southwest wind 5 to 8 mph, with gusts as high as 16 mph.
Monday Night: Mostly cloudy, with a low around 38. South southeast wind around 7 mph.
Tuesday: Partly sunny. High near 51, with temperatures falling to around 46 in the afternoon. West southwest wind 6 to 9 mph, with gusts as high as 16 mph.
Tuesday Night: Partly cloudy, with a low around 31. West wind around 5 mph.
Wednesday: Sunny, with a high near 55. South southwest wind 2 to 7 mph.
Wednesday Night: Partly cloudy, with a low around 39. South wind around 7 mph, with gusts as high as 17 mph.
Thursday: A chance of rain. Partly sunny, with a high near 52. Chance of precipitation is 30%.
Thursday Night: A chance of rain. Mostly cloudy, with a low around 37. Chance of precipitation is 50%.
Friday: A chance of rain. Mostly cloudy, with a high near 46.
Friday Night: A chance of rain before midnight. Mostly cloudy, with a low around 29.
Saturday: A slight chance of snow after noon. Partly sunny, with a high near 37.
Saturday Night: Mostly cloudy, with a low around 19.
Sunday: Mostly sunny, with a high near 33.
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, January 04 | |||||
| |
9 PM | 32° | Clear | 0% | |
| |
10 PM | 32° | Clear | 0% | |
| |
11 PM | 32° | Clear | 0% | |
| Monday, January 05 | |||||
| |
12 AM | 32° | Clear | 0% | |
| |
1 AM | 32° | Clear | 0% | |
| |
2 AM | 33° | Partly cloudy | 0% | |
| |
3 AM | 33° | Partly cloudy | 0% | |
| |
4 AM | 33° | Partly cloudy | 0% | |
| |
5 AM | 32° | Mostly cloudy | 0% | |
| |
6 AM | 32° | Mostly cloudy | 0% | |
| |
7 AM | 33° | Mostly cloudy | 0% | |
| |
8 AM | 34° | Mostly cloudy | 0% | |
| |
9 AM | 37° | Mostly cloudy | 0% | |
| |
10 AM | 39° | Mostly cloudy | 0% | |
| |
11 AM | 41° | Mostly cloudy | 0% | |
| |
12 PM | 44° | Mostly cloudy | 0% | |
| |
1 PM | 45° | Mostly cloudy | 0% | |
| |
2 PM | 46° | Mostly cloudy | 0% | |
| |
3 PM | 45° | Mostly cloudy | 0% | |
| |
4 PM | 46° | Mostly cloudy | 0% | |
| |
5 PM | 44° | Mostly cloudy | 0% | |
| |
6 PM | 42° | Mostly cloudy | 1% | |
| |
7 PM | 42° | Mostly cloudy | 1% | |
| |
8 PM | 40° | Mostly cloudy | 1% | |
| |
9 PM | 40° | Mostly cloudy | 1% | |
| |
10 PM | 40° | Mostly cloudy | 1% | |
| |
11 PM | 40° | Mostly cloudy | 1% | |
| Tuesday, January 06 | |||||
| |
12 AM | 40° | Mostly cloudy | 5% | |
| |
1 AM | 40° | Mostly cloudy | 5% | |
| |
2 AM | 40° | Mostly cloudy | 5% | |
| |
3 AM | 40° | Mostly cloudy | 5% | |
| |
4 AM | 40° | Mostly cloudy | 5% | |
| |
5 AM | 40° | Mostly cloudy | 5% | |
| |
6 AM | 40° | Mostly cloudy | 2% | |
| |
7 AM | 40° | Mostly cloudy | 2% | |
| |
8 AM | 41° | Mostly cloudy | 2% | |
| |
9 AM | 41° | Mostly cloudy | 2% | |
| |
10 AM | 43° | Mostly cloudy | 2% | |
| |
11 AM | 45° | Mostly cloudy | 2% | |
| |
12 PM | 47° | Mostly cloudy | 1% | |
| |
1 PM | 48° | Partly cloudy | 1% | |
| |
2 PM | 49° | Partly cloudy | 1% | |
| |
3 PM | 50° | Partly cloudy | 1% | |
| |
4 PM | 48° | Partly cloudy | 1% | |
| |
5 PM | 46° | Partly cloudy | 1% | |
| |
6 PM | 44° | Partly cloudy | 0% | |
| |
7 PM | 42° | Partly cloudy | 0% | |
| |
8 PM | 41° | Partly cloudy | 0% | |
| |
9 PM | 39° | Partly cloudy | 0% | |
| |
10 PM | 38° | Partly cloudy | 0% | |
| |
11 PM | 37° | Partly cloudy | 0% | |
It looks like you are not a member of 95 Country Club yet. Please fill out the form below to access the page and join the 95 Country Club
