Location:
Galesburg, IL (61401)
5-DAY FORECAST
-
Wednesday
66°40°Sunny and windy -
Thursday
65°30°Thunderstorm (partly cloudy) -
Friday
40°21°Partly cloudy -
Saturday
36°18°Snow -
Sunday
33°14°Partly cloudy
EXTENDED FORECAST
Today: Sunny, with a high near 66. West southwest wind 15 to 24 mph, with gusts as high as 35 mph.
Tonight: Mostly cloudy, with a low around 40. South southwest wind 5 to 12 mph, with gusts as high as 18 mph.
Thursday: A chance of rain showers before 3pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 65. South southeast wind 7 to 13 mph, with gusts as high as 21 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible.
Thursday Night: A chance of rain showers before 3am, then a chance of rain and snow showers. Mostly cloudy, with a low around 30. West southwest wind 12 to 20 mph, with gusts as high as 31 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible.
Friday: Mostly sunny, with a high near 40. West northwest wind 12 to 20 mph, with gusts as high as 31 mph.
Friday Night: Mostly clear, with a low around 21. West northwest wind 6 to 9 mph, with gusts as high as 20 mph.
Saturday: A chance of snow. Partly sunny, with a high near 36. Northwest wind 6 to 12 mph, with gusts as high as 20 mph. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible.
Saturday Night: A slight chance of snow. Mostly cloudy, with a low around 18.
Sunday: Mostly sunny, with a high near 33.
Sunday Night: Mostly clear, with a low around 14.
Monday: Sunny, with a high near 34.
Monday Night: Mostly clear, with a low around 17.
Tuesday: Mostly sunny, with a high near 43.
Tuesday Night: A slight chance of rain after midnight. Mostly cloudy, with a low around 30.
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, February 18 | |||||
| |
8 AM | 53° | Sunny | 0% | |
| |
9 AM | 55° | Sunny | 0% | |
| |
10 AM | 57° | Sunny | 0% | |
| |
11 AM | 59° | Sunny and windy | 0% | |
| |
12 PM | 61° | Sunny and windy | 0% | |
| |
1 PM | 63° | Sunny and windy | 0% | |
| |
2 PM | 64° | Sunny and windy | 0% | |
| |
3 PM | 64° | Sunny and windy | 0% | |
| |
4 PM | 65° | Sunny | 0% | |
| |
5 PM | 62° | Sunny | 0% | |
| |
6 PM | 58° | Partly cloudy | 0% | |
| |
7 PM | 55° | Partly cloudy | 0% | |
| |
8 PM | 51° | Mostly cloudy | 0% | |
| |
9 PM | 49° | Mostly cloudy | 0% | |
| |
10 PM | 48° | Mostly cloudy | 0% | |
| |
11 PM | 46° | Mostly cloudy | 0% | |
| Thursday, February 19 | |||||
| |
12 AM | 44° | Mostly cloudy | 0% | |
| |
1 AM | 44° | Mostly cloudy | 0% | |
| |
2 AM | 43° | Mostly cloudy | 0% | |
| |
3 AM | 42° | Mostly cloudy | 0% | |
| |
4 AM | 42° | Mostly cloudy | 0% | |
| |
5 AM | 41° | Mostly cloudy | 0% | |
| |
6 AM | 40° | Rain showers (cloudy) | 22% | |
| |
7 AM | 41° | Rain showers (cloudy) | 22% | |
| |
8 AM | 43° | Rain showers (cloudy) | 22% | |
| |
9 AM | 47° | Rain showers (cloudy) | 22% | |
| |
10 AM | 51° | Rain showers (cloudy) | 22% | |
| |
11 AM | 55° | Rain showers (cloudy) | 22% | |
| |
12 PM | 59° | Rain showers (cloudy) | 49% | |
| |
1 PM | 62° | Rain showers (cloudy) | 49% | |
| |
2 PM | 64° | Rain showers (cloudy) | 49% | |
| |
3 PM | 64° | Thunderstorm (partly cloudy) | 49% | |
| |
4 PM | 63° | Thunderstorm (partly cloudy) | 49% | |
| |
5 PM | 61° | Thunderstorm (partly cloudy) | 49% | |
| |
6 PM | 58° | Rain showers (cloudy) | 46% | |
| |
7 PM | 55° | Rain showers (cloudy) | 46% | |
| |
8 PM | 52° | Rain showers (cloudy) | 46% | |
| |
9 PM | 49° | Rain showers (cloudy) | 46% | |
| |
10 PM | 46° | Rain showers (cloudy) | 46% | |
| |
11 PM | 43° | Rain showers (cloudy) | 46% | |
| Friday, February 20 | |||||
| |
12 AM | 41° | Rain showers (cloudy) | 39% | |
| |
1 AM | 39° | Rain showers (cloudy) | 39% | |
| |
2 AM | 37° | Rain showers (cloudy) | 39% | |
| |
3 AM | 35° | Snow | 39% | |
| |
4 AM | 33° | Snow | 39% | |
| |
5 AM | 32° | Snow | 39% | |
| |
6 AM | 31° | Mostly cloudy | 8% | |
| |
7 AM | 31° | Mostly cloudy | 8% | |
| |
8 AM | 31° | Mostly cloudy | 8% | |
| |
9 AM | 32° | Mostly cloudy | 8% | |
| |
10 AM | 33° | Mostly cloudy | 8% | |
| |
11 AM | 35° | Mostly cloudy | 8% | |
| |
12 PM | 37° | Mostly cloudy | 2% | |
| |
1 PM | 38° | Partly cloudy | 2% | |
| |
2 PM | 39° | Partly cloudy | 2% | |
| |
3 PM | 40° | Partly cloudy | 2% | |
| |
4 PM | 39° | Sunny | 2% | |
| |
5 PM | 38° | Sunny | 2% | |
| |
6 PM | 36° | Clear | 0% | |
| |
7 PM | 34° | Clear | 0% | |
| |
8 PM | 31° | Clear | 0% | |
| |
9 PM | 29° | Clear | 0% | |
| |
10 PM | 28° | Clear | 0% | |
| |
11 PM | 27° | Clear | 0% | |
It looks like you are not a member of 95 Country Club yet. Please fill out the form below to access the page and join the 95 Country Club
