On Air Now & coming up

Galesburg Area Weather

Location: Galesburg, IL (61401)
HOURLY FORECAST
Time Hi Conditions % Precip
Saturday, October 04
Sunny 1 PM 84° Sunny 0%
Sunny 2 PM 85° Sunny 0%
Sunny 3 PM 86° Sunny 0%
Sunny 4 PM 87° Sunny 0%
Sunny 5 PM 86° Sunny 0%
Clear 6 PM 84° Clear 0%
Clear 7 PM 78° Clear 0%
Clear 8 PM 74° Clear 0%
Clear 9 PM 72° Clear 0%
Clear 10 PM 71° Clear 0%
Clear 11 PM 70° Clear 0%
Sunday, October 05
Clear 12 AM 69° Clear 0%
Clear 1 AM 67° Clear 0%
Clear 2 AM 66° Clear 0%
Clear 3 AM 64° Clear 0%
Clear 4 AM 63° Clear 0%
Clear 5 AM 62° Clear 0%
Sunny 6 AM 62° Sunny 0%
Sunny 7 AM 61° Sunny 0%
Sunny 8 AM 64° Sunny 0%
Sunny 9 AM 69° Sunny 0%
Sunny 10 AM 74° Sunny 0%
Sunny 11 AM 79° Sunny 0%
Sunny 12 PM 81° Sunny 0%
Sunny 1 PM 84° Sunny 0%
Sunny 2 PM 86° Sunny 0%
Sunny 3 PM 86° Sunny 0%
Sunny 4 PM 87° Sunny 0%
Sunny 5 PM 85° Sunny 0%
Clear 6 PM 84° Clear 0%
Clear 7 PM 80° Clear 0%
Clear 8 PM 75° Clear 0%
Clear 9 PM 73° Clear 0%
Clear 10 PM 71° Clear 0%
Clear 11 PM 70° Clear 0%
Monday, October 06
Clear 12 AM 69° Clear 0%
Clear 1 AM 68° Clear 3%
Clear 2 AM 67° Clear 3%
Clear 3 AM 66° Clear 3%
Clear 4 AM 65° Clear 3%
Clear 5 AM 64° Clear 3%
Sunny 6 AM 64° Sunny 3%
Sunny 7 AM 63° Sunny 14%
Sunny 8 AM 68° Sunny 14%
Sunny 9 AM 72° Sunny 14%
Sunny 10 AM 76° Sunny 14%
Sunny 11 AM 78° Sunny 14%
Sunny 12 PM 80° Sunny 14%
Thunderstorm (partly cloudy) 1 PM 83° Thunderstorm (partly cloudy) 33%
Thunderstorm (partly cloudy) 2 PM 83° Thunderstorm (partly cloudy) 33%
Thunderstorm (partly cloudy) 3 PM 84° Thunderstorm (partly cloudy) 33%
Thunderstorm (partly cloudy) 4 PM 85° Thunderstorm (partly cloudy) 33%
Thunderstorm (partly cloudy) 5 PM 82° Thunderstorm (partly cloudy) 33%
Thunderstorm (partly cloudy) 6 PM 78° Thunderstorm (partly cloudy) 33%
Thunderstorm (partly cloudy) 7 PM 75° Thunderstorm (partly cloudy) 71%
Thunderstorm (partly cloudy) 8 PM 72° Thunderstorm (partly cloudy) 71%
Thunderstorm (partly cloudy) 9 PM 68° Thunderstorm (partly cloudy) 71%
Thunderstorm (partly cloudy) 10 PM 65° Thunderstorm (partly cloudy) 71%
Thunderstorm (partly cloudy) 11 PM 64° Thunderstorm (partly cloudy) 71%
Tuesday, October 07
Thunderstorm (partly cloudy) 12 AM 62° Thunderstorm (partly cloudy) 71%
Thunderstorm (partly cloudy) 1 AM 61° Thunderstorm (partly cloudy) 72%
Thunderstorm (partly cloudy) 2 AM 60° Thunderstorm (partly cloudy) 72%
Thunderstorm (cloudy) 3 AM 59° Thunderstorm (cloudy) 72%
Thunderstorm (cloudy) 4 AM 59° Thunderstorm (cloudy) 72%
Thunderstorm (cloudy) 5 AM 58° Thunderstorm (cloudy) 72%
Thunderstorm (cloudy) 6 AM 58° Thunderstorm (cloudy) 72%
Rain showers (cloudy) 7 AM 57° Rain showers (cloudy) 25%
Rain showers (cloudy) 8 AM 59° Rain showers (cloudy) 25%
Rain showers (cloudy) 9 AM 60° Rain showers (cloudy) 25%
Rain showers (cloudy) 10 AM 62° Rain showers (cloudy) 25%
Rain showers (cloudy) 11 AM 64° Rain showers (cloudy) 25%
Rain showers (cloudy) 12 PM 66° Rain showers (cloudy) 25%
Mostly cloudy 1 PM 68° Mostly cloudy 9%
Mostly cloudy 2 PM 69° Mostly cloudy 9%
Partly cloudy 3 PM 69° Partly cloudy 9%
Partly cloudy 4 PM 69° Partly cloudy 9%
Partly cloudy 5 PM 67° Partly cloudy 9%
Partly cloudy 6 PM 65° Partly cloudy 9%
Partly cloudy 7 PM 64° Partly cloudy 5%
Partly cloudy 8 PM 60° Partly cloudy 5%
Partly cloudy 9 PM 57° Partly cloudy 5%
Clear 10 PM 53° Clear 5%
Clear 11 PM 52° Clear 5%
Wednesday, October 08
Clear 12 AM 52° Clear 5%
Clear 1 AM 51° Clear 3%
Clear 2 AM 50° Clear 3%
Clear 3 AM 49° Clear 3%
Clear 4 AM 48° Clear 3%
Clear 5 AM 47° Clear 3%
Sunny 6 AM 47° Sunny 3%
Sunny 7 AM 46° Sunny 2%
Sunny 8 AM 51° Sunny 2%
Sunny 9 AM 55° Sunny 2%
Sunny 10 AM 59° Sunny 2%
Sunny 11 AM 62° Sunny 2%
Sunny 12 PM 65° Sunny 2%
Sunny 1 PM 68° Sunny 3%
Sunny 2 PM 69° Sunny 3%
Sunny 3 PM 70° Sunny 3%
Sunny 4 PM 71° Sunny 3%
Sunny 5 PM 68° Sunny 3%
Clear 6 PM 65° Clear 3%
Clear 7 PM 63° Clear 9%
Clear 8 PM 60° Clear 9%
Clear 9 PM 57° Clear 9%
Clear 10 PM 54° Clear 9%
Clear 11 PM 53° Clear 9%
Location: Galesburg, IL (61401)
HOURLY FORECAST
Time Hi Conditions % Precip
Saturday, October 04
Sunny 1 PM 84° Sunny 0%
Sunny 2 PM 85° Sunny 0%
Sunny 3 PM 86° Sunny 0%
Sunny 4 PM 87° Sunny 0%
Sunny 5 PM 86° Sunny 0%
Clear 6 PM 84° Clear 0%
Clear 7 PM 78° Clear 0%
Clear 8 PM 74° Clear 0%
Clear 9 PM 72° Clear 0%
Clear 10 PM 71° Clear 0%
Clear 11 PM 70° Clear 0%
Sunday, October 05
Clear 12 AM 69° Clear 0%
Clear 1 AM 67° Clear 0%
Clear 2 AM 66° Clear 0%
Clear 3 AM 64° Clear 0%
Clear 4 AM 63° Clear 0%
Clear 5 AM 62° Clear 0%
Sunny 6 AM 62° Sunny 0%
Sunny 7 AM 61° Sunny 0%
Sunny 8 AM 64° Sunny 0%
Sunny 9 AM 69° Sunny 0%
Sunny 10 AM 74° Sunny 0%
Sunny 11 AM 79° Sunny 0%
Sunny 12 PM 81° Sunny 0%
Sunny 1 PM 84° Sunny 0%
Sunny 2 PM 86° Sunny 0%
Sunny 3 PM 86° Sunny 0%
Sunny 4 PM 87° Sunny 0%
Sunny 5 PM 85° Sunny 0%
Clear 6 PM 84° Clear 0%
Clear 7 PM 80° Clear 0%
Clear 8 PM 75° Clear 0%
Clear 9 PM 73° Clear 0%
Clear 10 PM 71° Clear 0%
Clear 11 PM 70° Clear 0%
Monday, October 06
Clear 12 AM 69° Clear 0%
Clear 1 AM 68° Clear 3%
Clear 2 AM 67° Clear 3%
Clear 3 AM 66° Clear 3%
Clear 4 AM 65° Clear 3%
Clear 5 AM 64° Clear 3%
Sunny 6 AM 64° Sunny 3%
Sunny 7 AM 63° Sunny 14%
Sunny 8 AM 68° Sunny 14%
Sunny 9 AM 72° Sunny 14%
Sunny 10 AM 76° Sunny 14%
Sunny 11 AM 78° Sunny 14%
Sunny 12 PM 80° Sunny 14%
Thunderstorm (partly cloudy) 1 PM 83° Thunderstorm (partly cloudy) 33%
Thunderstorm (partly cloudy) 2 PM 83° Thunderstorm (partly cloudy) 33%
Thunderstorm (partly cloudy) 3 PM 84° Thunderstorm (partly cloudy) 33%
Thunderstorm (partly cloudy) 4 PM 85° Thunderstorm (partly cloudy) 33%
Thunderstorm (partly cloudy) 5 PM 82° Thunderstorm (partly cloudy) 33%
Thunderstorm (partly cloudy) 6 PM 78° Thunderstorm (partly cloudy) 33%
Thunderstorm (partly cloudy) 7 PM 75° Thunderstorm (partly cloudy) 71%
Thunderstorm (partly cloudy) 8 PM 72° Thunderstorm (partly cloudy) 71%
Thunderstorm (partly cloudy) 9 PM 68° Thunderstorm (partly cloudy) 71%
Thunderstorm (partly cloudy) 10 PM 65° Thunderstorm (partly cloudy) 71%
Thunderstorm (partly cloudy) 11 PM 64° Thunderstorm (partly cloudy) 71%
Loading...